| Edina Realty | Limited Service Broker | |
| Multiple Listing Service (MLS) | ||
| Yard Sign | ||
| Property Brochures | ||
| Brochure Box | ask | |
| Weekend Open Houses | ask | |
| Sunday Open House Directory (3-10 times more houses advertised) | no | |
| Agent Open House Tour | ask | |
| Web site: www.edinarealty.com (over one million visits per month) | no | |
| ShowingTime™ (online buyer prospects for your property) | no | |
| Network One (buyer matching and pre-list networking w/3,000 ER REALTORS®) | no | |
| Virtual Home Tours (360°panoramic views and statistical tracking) | ask | |
| Hotline™ (up to 30,000 property calls per month) | no | |
| Advertising | ||
| ask | ||
| ask | ||
| no | ||
| Edina Realty's Exceptional Properties Division (upper-bracket homes) | no | |
| National Relocation Department | no | |
| Home Services Plus™ Inspection and Warranty | no | |
| HomeDocs™ (online file cabinet of your transaction documents) | no | |
| Guaranteed Sale Program (buy your next home before selling yours) | ask | |
| Edina Realty Brand Name (trusted company since 1955) | no | |
| Edina Realty Mortgage (Guarantee Plus - guarantee to close on time and guaranteed costs) | no | |
| Edina Realty Title (Closing ExpressTM and L.I.S.T. Now® programs) | no | |
| Full-time Attorneys and Administrative Staff for REALTOR® support | no | |
| Showing Appointment Center (electronic activity reports for properties) | no |






















